Quality Used 4x4's Cars and Commercial Vehicles
LAND ROVER Freelander 1.8i Station Wagon
- Year/Reg:
- 2000 (X)
- Mileage:
- 81,000
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- 4x4
- Colour:
- Blue
5 Doors, Manual, Station Wagon, Petrol, 81,000 miles, Metallic Blue, MOT-02-2012. Taxed and tested, Ready to go, Very good runner, Full size spare wheel, Folding rear seats, Lumbar support, Immobiliser, Radio/Cassette, Front electric windows, Rear wiper, Steering wheel rake adjustment, Heated door mirrors, Remote central locking, Drivers airbag, Rear headrests, Alarm, PAS, Steel wheels, Electric door mirrors. Insurance Group:11E, www beckside4x4.co.uk FOR UPTO DATE STOCK FROM YORKSHIRES LARGEST 4X4 DEALER. AROUND 100 VEHICLES ALWAYS IN STOCK. PX, FINANCE AND WARRANTY AVAILABLE ON ALL CARS. 7 DAY DRIVE AWAY INSURANCE AVAILABLE SUBJECT TO STATUS. ALL CARS VALETED AND HPI CLEAR. CALL THE SALES TEAM ON OR RICHARD ANYTIME ON 07796612999, £1,995 p/x to clear
- 201143424212227
- 2000
- X
- SjcLK6V+fuw=
- £1,995
- 399
- 81,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 1796 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 248 g/km |
| Insurance group | 11E |
| Vehicle tax band | N/A |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | No details available |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 21.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 32.8 mpg |
| Fuel consumption (combined) | 27.6 mpg |
| 0 - 62 mph | 11.1 seconds |
| Top speed | 102 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 120 bhp |
| Engine torque | No details available |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | 1828 mm |
| Length | 4382 mm |
| Wheelbase | 2557 mm |
| Width | 1809 mm |
| Width including mirrors | 2068 mm |
| Fuel tank capacity | 59 litres |
| Gross vehicle weight | 1960 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 535 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 2000 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1380 kg |
| Turning circle (kerb to kerb) | 11.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 60/40 split folding three person rear seat | Dent resistant polymer front wings/headlamp lenses |
| Adjustable rear seat head restraints | Electric front windows |
| Driver's seat with lumbar adjustment | Electric tail door drop glass |
| Front door pocket bottle holders | Heated rear window |
| Height adjustable steering column | High level brake light |
| Loadspace cover | Manual dropping rear windows |
| Locking boot floor stowage box | Rear wash/wipe |
| Luggage retention anchorage points | Twin electric/heated door mirrors |
| Rear accessory power socket | 15" steel wheels |
| Rear grab handles | All terrain tyres |
| Roof mounted stowage nets | Tailgate mounted spare wheel |
| Seatback map pocket | |
| Twin front gloveboxes | |
| 6 speakers | |
| CD compatible stereo radio cassette | |
| PAS |
Safety
| 3 point rear seatbelts |
| Diagonal side intrusion bars |
| Driver airbag |
| Front seatbelt pretensioners |
| Height adjustable front seatbelts |
| High security door locks |
| Perimetric and volumetric anti theft alarm |
| Radio freq remote control centre lock/rolling code |
| Remote central locking |
| Robust passive engine immobilisation |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01274 738500
- Email:
- sales@beckside4x4.co.uk
- Address:
- Hillam Road, Off Canal Road, Bradford, West Yorkshire, BD2 1QN
| Monday | 09:00 - 17:00 |
|---|---|
| Tuesday | 09:00 - 17:00 |
| Wednesday | 09:00 - 17:00 |
| Thursday | 09:00 - 17:00 |
| Friday | 09:00 - 17:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 16:00 |








